1. Yamkela imigangatho yobuchwephesha yokuvala inzala yezonyango kunye nokubulala iintsholongwane ukuze ucoce ngamandla izinto ezingcolisa umoya ezifana ne-formaldehyde, iintsholongwane, i-PM2.5, njl.
2. Ukutshatyalaliswa kwe-ion engalunganga, umoya omtsha, ii-ion ezingalunganga zinokuthoba kwaye zinciphise iigesi ezinobungozi emoyeni, kunye ne-precipitate PM2.5 kunye nezinye iincinci ezincinci.
3. Ukusebenza okuphezulu kunye nengxolo ephantsi, ukunciphisa ingxolo ye-multi-dimensional, ingxolo iphantsi njenge-40DB, idala indawo yokulala ekhululekile kuwe.
4. Isihluzo esikhulu, esikwibakala eliphezulu, sihlala sihleli, iH14 lephepha le-HEPA eliphathekayo lePlasma Air Cleaner Filter, isikrini sokucoca ngokuzingca sicoca izinto eziqinileyo ezinqunyanyisiweyo, amasuntswana anokuphefumla, kwaye sicoca umaleko ngokomaleko.
5. Isalathisi somgangatho womoya wemibala emithathu, umoya omhle unokubonwa, ngokwenguqu ye-PM2.5 yoxinaniso, isalathisi somgangatho womoya ohlaza, orenji kunye nobomvu uya kutshintsha ngokuzenzekelayo umbala, impendulo nje umgangatho womoya wangoku.
Ubungakanani bemveliso | 85×85×185mm |
Product Net Weight | 0.55kg |
Inkonzo yasemva kokuthengisa | Thenga iziQinisekiso eziNtathu |
Isicoci somoya umthamo womoya | 50m3/h |
Indawo yesicelo | <10m2 |
IMveliso yeMveliso | PC |
Ilinganiswe rhoqo | 5HZ |
Uhlobo lwesihluzi | Isihluzo esihlanganisiweyo |
Umzekelo weMveliso | LX-X03 |
Umgaqo wokuSebenza | I-Plasma |
Umthamo weMveliso | 12cm×12cm×30cm |
Product ubunzima Gross | 0.8kg |
Ubunzima bePakethe | 1.3kg |
Igama lemveliso | Isihluzo esiphathwayo sePlasma Air Cleaner |
Into yesalathisi | Inkcazo | |
isivamvo | isivamvo somgangatho womoya | Imodeli ye-MIX2112 |
Ijenereyitha yePlasma | I-Voltage | DC10~13V |
Okwangoku | ≤30mA | |
Imveliso yombane ophezulu | +6.3 +/-500v -4.1KV +/-500V | |
Imveliso yogxininiso lwe-ion elungileyo | ≥+20 million/CM3 | |
Ugxininiso lwe-ion olungalunganga lweziphumo | ≥-30 million / CM3 | |
Umsebenzi wobomi | 30000H | |
Uxinzelelo lwe-ozone | ≤0.001PPM | |
Ijeneretha ye-ion engalunganga | I-Voltage | DC10~13V |
Okwangoku | ≤30mA | |
Imveliso yombane ophezulu | 6KV +/-500V | |
Ugxininiso lwe-ion olungalunganga lweziphumo | ≥-20 million / CM3 | |
Umsebenzi wobomi | 30000H | |
Uxinzelelo lwe-ozone | ≤0.001PPM | |
Umlandeli | I-Voltage | DC12V |
Rated Power | 3.36W | |
Esona santya siphezulu | 6100+,-10%RPM | |
Umthamo womoya | 32.92CFM(MAX) | |
Umgangatho wengxolo | 42DB | |
Ubomi | 30000H | |
Imo yesantya | PWM | |
Trump | 2415 Uphondo lweMagnetic oluMabini 2W/4 | |
Iqhosha | Cofa kancinci iqhosha | 1 isiqwenga, 5.2 × 5.2mm patch ngokwenkqubo.Cinezela okufutshane kanye ukuqalisa kwakhona umatshini, ukuseta kwakhona kanzima akunanto yakwenza ne-firmware. |
Chukumisa iqhosha | I-5 capacitive touch keys: iqhosha lexesha, ukucocwa, iqhosha lemowudi yokubulala iintsholongwane, amandla okucima / ukucima, iqhosha lemowudi, iqhosha levolumu yomoya. | |
Ukunikezwa Amandla | Ujongano lwamandla | Uhlobo-C |
Malunga MOQ?
I-Q1: Yintoni i-MOQ?
A: Asinayo i-MOQ engqongqo yeemveliso eziqhelekileyo.Ngokuqhelekileyo, i-MOQ iziqwenga ezi-2.
I-Q2: Yintoni i-MOQ yeemveliso ezenziwe ngokwezifiso?
A: Kuxhomekeke kwinto ofuna ukuyenza ngokwezifiso.I-MOQ yombala wesiko kunye ne-LOGO idla ngokuba ngamaqhekeza angama-100-500.
Malunga nomgangatho wesihluzo esiphathwayo sePlasma soMoya esicocekileyo?
I-Q1: Uqinisekisa njani umgangatho weemveliso?
A: Siza kujonga iimveliso ezigqityiweyo nganye nganye ukuqinisekisa umgangatho olungileyo.
Sikwanayo nokuhlolwa komgangatho ongqongqo kakhulu phambi kokunikezelwa.
Q2: Kunjani ngenkonzo emva kokuthengisa?
A: Senza i-100% yokuhlola ngexesha lemveliso nangaphambi kokupakisha.
Ukuba kukho nayiphi na ingxaki ngomsebenzi kunye nomgangatho, sizimisele ukubonelela ngokutshintshwa kwi-oda elandelayo.