1. Ɗauki matakin haifuwa na likita da ƙa'idodin fasaha don tsabtace gurɓataccen iska kamar formaldehyde, germs, PM2.5, da sauransu.
2. Haifuwar ion mara kyau, iska mai kyau, ions mara kyau na iya ƙasƙantar da iskar gas mai cutarwa a cikin iska, da haɓaka PM2.5 da sauran ƙananan ƙwayoyin cuta.
3. Babban inganci da ƙananan ƙararrawa, raguwa mai yawa mai girma, ƙarar yana da ƙasa kamar 40DB, samar da yanayin barci mai dadi a gare ku.
4. Babban iya aiki, babban nau'in tacewa, mai dorewa, H14 high-grade HEPA filter paper na Portable Plasma Air Purifier Filter, tace allon da alfahari yana tsarkake daskararru da aka dakatar, barbashi mai inhalable, kuma yana tsarkake Layer ta Layer.
5. Alamar ingancin iska mai launi uku, ana iya ganin iska mai kyau, bisa ga canjin PM2.5 maida hankali, alamar ingancin iska na kore, orange da ja za su canza launi ta atomatik, kawai mayar da martani ga ingancin iska na yanzu.
Girman Samfur | 85×85×185mm |
Nauyin Net Na Samfur | 0.55kg |
Bayan-tallace-tallace sabis | Siyayya Uku Garanti |
Ƙarar iska mai tsarkake iska | 50m3/h |
Yankin aikace-aikace | <10m2 |
Kayan Samfur | PC |
Ƙididdigar mita | 5HZ |
Nau'in Tace | Tace mai hade |
Samfurin Samfura | LX-X03 |
Ƙa'idar Aiki | Plasma |
Girman samfur | 12cm × 12cm × 30cm |
Babban Nauyin Samfur | 0.8kg |
Kunshin Nauyin | 1.3kg |
Sunan samfur | Fitar Tsabtace Iskar Plasma Mai ɗaukar nauyi |
Abu mai nuni | Ƙayyadaddun bayanai | |
firikwensin | firikwensin ingancin iska | Saukewa: MIX2112 |
Plasma janareta | Wutar lantarki | DC10 ~ 13V |
A halin yanzu | ≤30mA | |
Fitar babban ƙarfin lantarki | +6.3+/-500v -4.1KV+/-500V | |
Fitar ingantaccen ion maida hankali | ≥+20 miliyan/CM3 | |
Fitar korau ion maida hankali | ≥-30 miliyan/CM3 | |
Tsawon rayuwa | 30000H | |
Ozone maida hankali | Saukewa: 0.001PPM | |
ion janareta mara kyau | Wutar lantarki | DC10 ~ 13V |
A halin yanzu | ≤30mA | |
Fitar babban ƙarfin lantarki | 6KV+/-500V | |
Fitar korau ion maida hankali | ≥-20 miliyan/CM3 | |
Tsawon rayuwa | 30000H | |
Ozone maida hankali | Saukewa: 0.001PPM | |
Masoyi | Wutar lantarki | DC12V |
Ƙarfin Ƙarfi | 3.36W | |
Matsakaicin gudu | 6100+, -10% RPM | |
Ƙarar iska | 32.92CFM (MAX) | |
Matsayin amo | 42DB | |
Rayuwa | 30000H | |
Yanayin sauri | PWM | |
Trump | 2415 Dual Magnetic Horn 2W/4 | |
Maɓalli | A ɗan taɓa maɓallin | 1 yanki, 5.2 × 5.2mm faci bisa ga tsarin.Takaitaccen latsa sau ɗaya don sake kunna na'urar, sake saiti mai wuya ba shi da alaƙa da firmware. |
Maɓallin taɓawa | Maɓallan taɓawa 5 masu ƙarfi: maɓallin lokaci, tsarkakewa, maɓallin yanayin kashe cuta, kunnawa/kashewa, maɓallin yanayi, maɓallin ƙarar iska. | |
Tushen wutan lantarki | Ƙarfin wutar lantarki | Nau'in-C |
Game da MOQ?
Q1: Menene MOQ?
A: Ba mu da tsauraran MOQ don samfuran yau da kullun.Yawancin lokaci, MOQ shine guda 2.
Q2: Menene MOQ don samfuran da aka keɓance?
A: Ya dogara da abin da kuke son keɓancewa.MOQ don launi na al'ada da LOGO yawanci shine guda 100-500.
Game da ingancin Filter Plasma Air Purifier?
Q1: Ta yaya kuke tabbatar da ingancin samfuran?
A: Za mu duba samfuran da aka gama ɗaya bayan ɗaya don tabbatar da inganci mai kyau.
Har ila yau, muna da tsauraran ingancin dubawa kafin bayarwa.
Q2: Yaya game da sabis na tallace-tallace?
A: Muna yin 100% dubawa yayin samarwa da kuma kafin shiryawa.
Idan akwai wata matsala tare da aiki da inganci, muna shirye mu ba da canji a cikin tsari na gaba.